ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MAPS/Terrain_BareEarth)

Spot Elevations (0)
Bare Earth Terrain (2)
1050 - 1200 1050 - 1200
1025 - 1050 1025 - 1050
1000 - 1025 1000 - 1025
950 - 1000 950 - 1000
925 - 950 925 - 950
900 - 925 900 - 925
875 - 900 875 - 900
850 - 875 850 - 875
825 - 850 825 - 850
805 - 825 805 - 825
775 - 805 775 - 805
750 - 775 750 - 775
720 - 750 720 - 750
690 - 720 690 - 720
660 - 690 660 - 690
630 - 660 630 - 660
600 - 630 600 - 630
575 - 600 575 - 600
545 - 575 545 - 575
515 - 545 515 - 545
490 - 515 490 - 515
460 - 490 460 - 490
430 - 460 430 - 460
400 - 430 400 - 430
370 - 400 370 - 400
340 - 370 340 - 370
310 - 340 310 - 340
280 - 310 280 - 310
250 - 280 250 - 280
240 - 250 240 - 250
235 - 240 235 - 240
161.84 - 235 161.84 - 235
Bare Earth DEM 5ft (3)
162.3777771 - 235 162.3777771 - 235
235.0000001 - 240 235.0000001 - 240
240.0000001 - 250 240.0000001 - 250
250.0000001 - 280 250.0000001 - 280
280.0000001 - 310 280.0000001 - 310
310.0000001 - 340 310.0000001 - 340
340.0000001 - 370 340.0000001 - 370
370.0000001 - 400 370.0000001 - 400
400.0000001 - 430 400.0000001 - 430
430.0000001 - 460 430.0000001 - 460
460.0000001 - 490 460.0000001 - 490
490.0000001 - 515 490.0000001 - 515
515.0000001 - 545 515.0000001 - 545
545.0000001 - 575 545.0000001 - 575
575.0000001 - 600 575.0000001 - 600
600.0000001 - 630 600.0000001 - 630
630.0000001 - 660 630.0000001 - 660
660.0000001 - 690 660.0000001 - 690
690.0000001 - 720 690.0000001 - 720
720.0000001 - 750 720.0000001 - 750
750.0000001 - 775 750.0000001 - 775
775.0000001 - 805 775.0000001 - 805
805.0000001 - 825 805.0000001 - 825
825.0000001 - 850 825.0000001 - 850
850.0000001 - 875 850.0000001 - 875
875.0000001 - 900 875.0000001 - 900
900.0000001 - 925 900.0000001 - 925
925.0000001 - 950 925.0000001 - 950
950.0000001 - 1,000 950.0000001 - 1,000
1,000.000001 - 1,025 1,000.000001 - 1,025
1,025.000001 - 1,050 1,025.000001 - 1,050
1,050.000001 - 1,200 1,050.000001 - 1,200
Terrain Shading (4)
High : 254 High : 254
Low : 0 Low : 0